BUDAKA DISTRICT INVESTMENT AND ENTERPRISE PROFILE, 2020/21
| Name | Budaka | |
| 2 | Size | 410.4 km2 (158.5 sq mi) |
| 3 | Population | 261,400 |
| 4 | Sub counties | 13 |
| 5 | Parishes | 57 |
| 6 | Main Economic activity | Agriculture |
| 7 | State of roads | n/a |
| 8 | State of industrial parks | None. |
| 9 |
| Name | Budaka | |
| 2 | Size | 410.4 km2 (158.5 sq mi) |
| 3 | Population | 261,400 |
| 4 | Sub counties | 13 |
| 5 | Parishes | 57 |
| 6 | Main Economic activity | Agriculture |
| 7 | State of roads | n/a |
| 8 | State of industrial parks | None. |
| 9 |
| 1. | Name | Budaka District |
| 2. | Size | 410.4 km2 (158.5 sq mi) |
| 3. | Population | 261,400 |
| 4. | Sub-Counties | 13 |
| 5. | Parishes | 57 |
| 6. | Main Economic Activities | Agriculture |
| 7. | State of Roads | |
| 8. | State of Industrial Parks | None |