| 1. | Name | Budaka District |
| 2. | Size | 410.4 km2 (158.5 sq mi) |
| 3. | Population | 261,400 |
| 4. | Sub-Counties | 13 |
| 5. | Parishes | 57 |
| 6. | Main Economic Activities | Agriculture |
| 7. | State of Roads | |
| 8. | State of Industrial Parks | None |
| 9. | Boarder Markets | |
| 10. | Major Investments | Trade, Manufacturing |
| Business Category | Number of Licensed Businesses | Percent |
| Accommodation and Food Services | 95 | 4.65 |
| Agriculture, Fishing and Forestry | 81 | 3.96 |
| Construction and real estate | 40 | 1.96 |
| Education services | 42 | 2.06 |
| Financial Intermediation and Insurance | 100 | 4.89 |
| Health and Social Services | 28 | 1.37 |
| Information, Communication and Technology | 3 | 0.15 |
| Manufacturing | 123 | 6.02 |
| Mechanical and repair services | 65 | 3.18 |
| Recreational and Personal Services | 323 | 15.81 |
| Trade | 1,084 | 53.06 |
| Transport and storage | 59 | 2.89 |
| Total | 2,043 | 100 |
District: