1 | Name | Serere |
2 | Size | 1,965.4 km2 |
3 | Population | 373,300 |
4 | Sub-Counties/Divisions | 10 |
5 | Parishes | 49 |
6 | Main activities | Agriculture |
7 | State of Roads | |
8 | State of Industrial Parks | NA |
9 | Boarder markets | |
10 | Major Investments | Agriculture, Trade, |
Business Category | Number of Licensed Businesses | Percent |
Accommodation and Food services | 35 | 3.84 |
Agriculture, Forestry and fishing | 59 | 6.47 |
Business support services | 6 | 0.66 |
Construction and Real Estate | 18 | 1.97 |
Education services | 4 | 0.44 |
Financial intermediation and insurance | 59 | 6.47 |
Health and Social services | 5 | 0.55 |
Manufacturing | 72 | 7.89 |
Mechanical and Repair services | 39 | 4.28 |
Recreation and personal services | 38 | 4.17 |
Trade | 574 | 62.94 |
Transport and storage | 3 | 0.33 |
Total | 912 | 100 |
District: