1 | Name | Njeru |
2 | Size | 1,875.1 km2 (724.0 sq mi) |
3 | Population | 159,549 |
4 | Sub-Counties/Divisions | 3 |
5 | Parishes | 16 |
6 | Main activities | Agriculture |
7 | Boarder markets | |
8 | Major Investments | Agriculture, Manufacturing |
Business Category | Number of Licensed Businesses | Percent |
Accommodation and Food Services | 204 | 7.8 |
Agriculture, Forestry and Fishing | 89 | 3.4 |
Business Support Services | 2 | 0.1 |
Construction and Real Estate | 3 | 0.1 |
Education services | 89 | 3.4 |
Financial Intermediation and Insurance | 159 | 6.1 |
Health and Social services | 79 | 3 |
Information and Communication Technology | 6 | 0.2 |
Manufacturing | 154 | 5.9 |
Mechanical and Repair Services | 73 | 2.8 |
Mining and Quarrying | 1 | 0 |
Recreation and Personal service | 328 | 12.6 |
Trade | 1,423 | 54.52 |
Total | 2,610 | 100 |
District: