| 
 | Name | Nansana Municipality | 
| 1. | Size | 
 | 
| 2. | Population | 
 | 
| 3 | Sub-Counties | 4 | 
| 4. | Parishes | 29 | 
| 5. | Main Economic Activities | 
 | 
| 6. | State of Industrial Parks | 
 | 
| 7. | Border Markets | 
 | 
| 8. | Major Investments | 
 | 
| Business Category | Number of Licensed Businesses | Percent | 
| Accommodation and Food Services | 237 | 
 | 
| Agriculture, Forestry and Fishing | 82 | 
 | 
| Business Support Services | 189 | 
 | 
| Construction and Real Estate | 97 | 
 | 
| Education Services | 519 | 
 | 
| Financial Intermediation and Insurance | 662 | 
 | 
| Health and Social Services | 340 | 
 | 
| Information and Communication Services | 12 | 
 | 
| Manufacturing | 283 | 
 | 
| Mechanical and Repair Services | 281 | 
 | 
| Mining | 
 | 
 | 
| Recreation and Personal Services | 1,125 | 
 | 
| Storage and Transport | 109 | 
 | 
| Tourism | 
 | 
 | 
| Trade | 7,219 | 
 | 
| Total | 11,159 | 
 | 
District: 
Year Profiled: 
September, 2025
