| 1. | Name | Mubende District |
| 2. | Size | 4,645 km² |
| 3. | Population | 582,900 |
| 4. | Sub-Counties | 21 |
| 5. | Parishes | 46 |
| 6. | Main Economic Activities | Agriculture (Maize, Coffee, Cassava} |
| 7. | State of Roads | |
| 8. | State of Industrial Parks | None |
| 9. | Boarder Markets | NA |
| 10. | Major Investments | Agriculture, Trade |
| Business Category | Number of Licensed Businesses | Percent |
| Accommodation and Food Services | 9 | 4.17 |
| Agriculture, Fishing and Forestry | 9 | 4.17 |
| Construction and Real Estate | 5 | 2.31 |
| Educational Services | 2 | 0.93 |
| Financial Intermediation and Insurance | 5 | 2.31 |
| Health and Social Services | 5 | 2.31 |
| Manufacturing | 3 | 1.39 |
| Mechanical and Repair Services | 4 | 1.85 |
| Recreational and Personal Services | 16 | 7.41 |
| Trade | 149 | 68.98 |
| Transport and Storage | 9 | 4.17 |
| Total | 216 | 100 |
District: