| # | Name | Kitgum Municipality | 
| 1 | Size | 
 | 
| 2 | Population | 
 | 
| 3 | Sub-Counties | 
 | 
| 4 | Parishes | 
 | 
| 5 | Main Economic Activities | 
 | 
| 6 | State of Industrial Parks | 
 | 
| 7 | Border Markets | 
 | 
| 8 | Major Investments | 
 | 
| Business Category | Number of Licensed Businesses | Percent | 
| Accommodation and Food Services | 44 | 
 | 
| Agriculture, Forestry and Fishing | 03 | 
 | 
| Business Support Services | 16 | 
 | 
| Construction and Real Estate | 15 | 
 | 
| Education Services | 
 | 
 | 
| Financial Intermediation and Insurance | 102 | 
 | 
| Health and Social Services | 28 | 
 | 
| Information and Communication Services | 01 | 
 | 
| Manufacturing | 45 | 
 | 
| Mechanical and Repair Services | 157 | 
 | 
| Recreation and Personal Services | 322 | 
 | 
| Storage and Transport | 14 | 
 | 
| Trade | 558 | 
 | 
| Total | 
 | 
 | 
District: 
Year Profiled: 
September, 2024
