| 1 | Name | Kayunga |
| 2 | Size | 1,587.8Km2 |
| 3 | Population | 414,300 |
| 4 | Sub-Counties/Divisions | 9 |
| 5 | Parishes | 61 |
| 6 | Main activities | Agriculture (Coffe, |
| 7 | State of Roads | |
| 8 | State of Industrial Parks | |
| 9 | Boarder markets | |
| 10 | Major Investments | Agro industrialization, Trade |
| Business Category | Number of Licensed Businesses | Percent |
| Accommodation and Food Services | 46 | 4.86 |
| Agriculture, Forestry and Fishing | 21 | 2.22 |
| Construction and Real Estate | 19 | 2.01 |
| Education services | 26 | 2.75 |
| Financial Intermediation and Insurance | 34 | 3.59 |
| Health and Social Services | 6 | 0.63 |
| Manufacturing | 61 | 6.45 |
| Mechanical and Repair Services | 73 | 7.72 |
| Recreation and Personal services | 149 | 15.75 |
| Trade | 504 | 38.69 |
| Transport and storage | 7 | 0.74 |
| Total | 946 | 100 |
District: