| 1 | Name | Kapchorwa |
| 2 | Size | 517 Square Kilometers |
| 3 | Population | |
| 4 | Sub-Counties/Divisions | 14 |
| 5 | Parishes | 85 |
| 6 | Main activities | Agriculture (coffee, Maize) |
| 7 | State of Roads | |
| 8 | State of Industrial Parks | NA |
| 9 | Boarder markets | |
| 10 | Major Investments | Agriculture, Mining, Manufacturing |
| Business Category | Number of Licensed Businesses | Percent |
| Accommodation and Food services | 43 | 5.48 |
| Agriculture, Forestry and Fishing | 81 | 10.32 |
| Business support services | 1 | 0.13 |
| Construction and Real Estate | 10 | 1.27 |
| Education services | 8 | 1.02 |
| Financial Intermediation and Insurance | 20 | 2.55 |
| Health and Social Services | 15 | 1.91 |
| Information and Communication Technology | 4 | 0.51 |
| Manufacturing | 45 | 5.73 |
| Mechanical and Repair Services | 28 | 3.57 |
| Recreation and Personal services | 43 | 5.48 |
| Trade | 469 | 59.75 |
| Transport and storage | 18 | 2.29 |
| Total | 785 | 100 |
District: