| # | Name | Kalungu | 
| 1 | Size | 790 sq.km | 
| 2 | Population | 220,890 | 
| 3 | Sub-Counties | 
 | 
| 4 | Parishes | 
 | 
| 5 | Main Economic Activities | 
 | 
| 6 | State of Industrial Parks | 
 | 
| 7 | Border Markets | 
 | 
| 8 | Major Investments | 
 | 
| Business Category | Number of Licensed Businesses | Percent | 
| Accommodation and Food Services | 161 | 
 | 
| Agriculture, Forestry and Fishing | 19 | 
 | 
| Business Support Services | 12 | 
 | 
| Construction and Real Estate | 5 | 
 | 
| Education Services | 17 | 
 | 
| Financial Intermediation and Insurance | 239 | 
 | 
| Health and Social Services | 46 | 
 | 
| Information and Communication Services | 4 | 
 | 
| Manufacturing | 246 | 
 | 
| Mechanical and Repair Services | 200 | 
 | 
| Recreation and Personal Services | 67 | 
 | 
| Storage and Logistics | 8 | 
 | 
| Tourism | 
 | 
 | 
| Trade | 3,683 | 
 | 
| Total | 4707 | 
 | 
District: 
Year Profiled: 
September, 2024
