| 1. | Name | Jinja City (South Division) |
| 2. | Size | |
| 3. | Population | |
| 4. | Parishes | |
| 5. | Main Economic Activities | |
| 6. | State of Roads | |
| 7. | State of Industrial Parks | None |
| 8. | Boarder Markets | |
| 9. | Major Investments |
| Business Category | Number of Licensed Businesses | Percent |
| Accommodation and Food Services | 229 | 5.08 |
| Agriculture, Forestry and Fishing | 63 | 1.4 |
| Business Support Services | 234 | 5.19 |
| Construction and Real Estate | 242 | 5.37 |
| Education | 62 | 1.38 |
| Financial Intermediation and Insurance | 124 | 2.75 |
| Health and Social Services | 90 | 2 |
| Information and Communication Technology | 142 | 3.15 |
| Manufacturing | 444 | 9.85 |
| Mechanical and Repair Services | 104 | 2.31 |
| Mining and Quarrying | 5 | 0.11 |
| Recreation and Personal Services | 655 | 14.54 |
| Trade | 1,929 | 42.81 |
| Transport and Storage | 183 | 4.06 |
| Total | 4,506 | 100 |
| 1. | Name | Jinja City (North Divison) |
| 2. | Size | |
| 3. | Population | |
| 4. | Sub-Counties | |
| 5. | Parishes | |
| 6. | Main Economic Activities | |
| 7. | State of Roads | |
| 8. | State of Industrial Parks | None |
| 9. | Boarder Markets | |
| 10. | Major Investments |
| Business Category | Number of Licensed Businesses | Percent |
| Accommodation and Food Services | 33 | 5.48 |
| Agriculture, Forestry and Fishing | 5 | 0.83 |
| Construction and Real Estate | 2 | 0.33 |
| Education Services | 2 | 0.33 |
| Financial Intermediation and Insurance. | 5 | 0.83 |
| Health and Social Services | 16 | 2.66 |
| Information and Communications Technology | 3 | 0.5 |
| Manufacturing | 2 | 0.33 |
| Mechanical and Repair Services | 1 | 0.17 |
| Recreation and Personal Services | 16 | 2.66 |
| Trade | 516 | 85.71 |
| Transport and Storage | 1 | 0.17 |
| Total | 602 | 100 |
District: