| # | Name | Iganga MC | 
| 1 | Size | 
 | 
| 2 | Population | 
 | 
| 3 | Sub-Counties | 02 | 
| 4 | Parishes | 11 | 
| 5 | Main Economic Activities | 
 | 
| 6 | State of Industrial Parks | 
 | 
| 7 | Border Markets | 
 | 
| 8 | Major Investments | 
 | 
| Business Category | Number of Licensed Businesses | Percent | 
| Accommodation and Food Services | 23 | 
 | 
| Agriculture, Forestry and Fishing | 
 | 
 | 
| Business Support Services | 35 | 
 | 
| Construction and Real Estate | 08 | 
 | 
| Education Services | 10 | 
 | 
| Financial Intermediation and Insurance | 53 | 
 | 
| Health and Social Services | 05 | 
 | 
| Information and Communication Services | 02 | 
 | 
| Manufacturing | 161 | 
 | 
| Mechanical and Repair Services | 10 | 
 | 
| Recreation and Personal Services | 46 | 
 | 
| Storage and Logistics | 05 | 
 | 
| Tourism | 
 | 
 | 
| Trade | 1,101 | 
 | 
| Total | 1,459 | 
 | 
District: 
Year Profiled: 
September, 2024
