| 1 | Name | Butebo |
| 2 | Size | |
| 3 | Population | 122,800 |
| 4 | Sub-Counties | 7 |
| 5 | Parishes | 32 |
| 6 | Main activities | Agriculture (Rice, Millet) |
| 7 | State of Roads | |
| 8 | State of Industrial Parks | |
| 9 | Boarder markets | |
| 10 | Major Investments | Agriculture |
| Business Category | Number of Licensed Businesses | Percent |
| Accommodation and Food Services | 17 | 4.61 |
| Agriculture, Fishing and Forestry | 58 | 15.72 |
| Construction and Real Estate | 7 | 1.9 |
| Education Services | 2 | 0.54 |
| Financial intermediation and Insurance | 14 | 3.79 |
| Health and Social Services | 22 | 5.96 |
| Manufacturing | 10 | 2.71 |
| Mechanical and Repair Services | 6 | 1.63 |
| Recreational and Personal Services | 36 | 9.76 |
| Trade | 195 | 52.85 |
| Transport and Storage | 2 | 0.54 |
| Total | 369 | 100 |
District: