| # | Name | Bunyangabo DLG | 
| 1 | Size | 466 sq.km | 
| 2 | Population | 218,723 | 
| 3 | Sub-Counties | 
 | 
| 4 | Parishes | 
 | 
| 5 | Main Economic Activities | 
 | 
| 6 | State of Industrial Parks | 
 | 
| 7 | Border Markets | 
 | 
| 8 | Major Investments | 
 | 
| Business Category | Number of Licensed Businesses | Percent | 
| Accommodation and Food Services | 165 | 
 | 
| Agriculture, Forestry and Fishing | 48 | 
 | 
| Business Support Services | 14 | 
 | 
| Construction and Real Estate | 3 | 
 | 
| Education Services | 24 | 
 | 
| Financial Intermediation and Insurance | 139 | 
 | 
| Health and Social Services | 16 | 
 | 
| Information and Communication Services | 1 | 
 | 
| Manufacturing | 216 | 
 | 
| Mechanical and Repair Services | 54 | 
 | 
| Mining | 
 | 
 | 
| Recreation and Personal Services | 50 | 
 | 
| Storage and Logistics | 11 | 
 | 
| Trade | 3036 | 
 | 
| Total | 3,777 | 
 | 
District: 
Year Profiled: 
September, 2024
