| # | Name | Buikwe DLG | 
| 1 | Size | 1,270 sq.km | 
| 2 | Population | 519,514 | 
| 3 | Sub-Counties | 13 | 
| 4 | Parishes | 31 | 
| 5 | Main Economic Activities | 
 | 
| 6 | State of Industrial Parks | 
 | 
| 7 | Border Markets | 
 | 
| 8 | Major Investments | 
 | 
| Business Category | Number of Licensed Businesses | Percent | 
| Accommodation and Food Services | 64 | 
 | 
| Agriculture, Forestry and Fishing | 20 | 
 | 
| Business Support Services | 16 | 
 | 
| Construction and Real Estate | 13 | 
 | 
| Education Services | 19 | 
 | 
| Financial Intermediation and Insurance | 115 | 
 | 
| Health and Social Services | 8 | 
 | 
| Information and Communication Services | 1 | 
 | 
| Manufacturing | 66 | 
 | 
| Mechanical and Repair Services | 54 | 
 | 
| Mining | 
 | 
 | 
| Recreation and Personal Services | 38 | 
 | 
| Storage and Logistics | 22 | 
 | 
| Trade | 1277 | 
 | 
| Total | 1,714 | 
 | 
District: 
Year Profiled: 
September, 2024
