| # | Name | Bugweri DLG | 
| 1 | Size | 302 sq.km | 
| 2 | Population | 212,204 | 
| 3 | Sub-Counties | 
 | 
| 4 | Parishes | 
 | 
| 5 | Main Economic Activities | 
 | 
| 6 | State of Industrial Parks | 
 | 
| 7 | Border Markets | 
 | 
| 8 | Major Investments | 
 | 
| Business Category | Number of Licensed Businesses | Percent | 
| Accommodation and Food Services | 49 | 
 | 
| Agriculture, Forestry and Fishing | 20 | 
 | 
| Business Support Services | 22 | 
 | 
| Construction and Real Estate | 12 | 
 | 
| Education Services | 12 | 
 | 
| Financial Intermediation and Insurance | 123 | 
 | 
| Health and Social Services | 7 | 
 | 
| Transport and Storage | 7 | 
 | 
| Manufacturing | 114 | 
 | 
| Mechanical and Repair Services | 49 | 
 | 
| Recreation and Personal Services | 25 | 
 | 
| Mining | 3 | 
 | 
| Trade | 1420 | 
 | 
| Total | 1,863 | 
 | 
District: 
Year Profiled: 
September, 2024
