| # | Name | Amolator DLG | 
| 1 | Size | 1,163 sq.km | 
| 2 | Population | 188,589 | 
| 3 | Sub-Counties | 16 | 
| 4 | Parishes | 85 | 
| 5 | Main Economic Activities | 
 | 
| 6 | State of Industrial Parks | 
 | 
| 7 | Border Markets | 
 | 
| 8 | Major Investments | 
 | 
| Business Category | Number of Licensed Businesses | Percent | 
| Accommodation and Food Services | 66 | 6.5 | 
| Agriculture, Forestry and Fishing | 5 | 0.5 | 
| Business Support Services | 
 | 0.0 | 
| Construction and Real Estate | 27 | 2.7 | 
| Education Services | 2 | 0.2 | 
| Financial Intermediation and Insurance | 54 | 5.3 | 
| Health and Social Services | 57 | 5.6 | 
| Information and Communication Services | 2 | 0.2 | 
| Manufacturing | 40 | 4.0 | 
| Mechanical and Repair Services | 35 | 3.5 | 
| Recreation and Personal Services | 72 | 7.1 | 
| Trade | 651 | 64.4 | 
| Total | 1,011 | 100.0 | 
District: 
Year Profiled: 
September, 2024
