| 
 | Name | Albetong DLG | 
| 1 | Size | 1,528 km² | 
| 2 | Population | 
 | 
| 3 | Sub-Counties | 14 | 
| 4 | Parishes | 69 | 
| 5 | Main Economic Activities | 
 | 
| 6 | State of Industrial Parks | 
 | 
| 7 | Border Markets | 
 | 
| 8 | Major Investments | 
 | 
| Business Category | Number of Licensed Businesses | Percent | 
| Accommodation and Food Services | 99 | 7.6 | 
| Agriculture, Forestry and Fishing | 11 | 0.8 | 
| Business Support Services | 14 | 1.1 | 
| Construction and Real Estate | 05 | 0.4 | 
| Education Services | 7 | 0.5 | 
| Financial Intermediation and Insurance | 84 | 6.5 | 
| Health and Social Services | 01 | 0.1 | 
| Information and Communication Services | 06 | 0.5 | 
| Manufacturing | 132 | 10.1 | 
| Mechanical and Repair Services | 63 | 4.8 | 
| Recreation and Personal Services | 22 | 1.7 | 
| Trade | 857 | 65.9 | 
| Total | 1,301 | 100.0 | 
District: 
Year Profiled: 
September, 2024
