| 
 | Name | Agago DLG | 
| 1 | Size | 3,493Sq.km | 
| 2 | Population | 310,424 | 
| 3 | Sub-Counties | 26 | 
| 4 | Parishes | 117 | 
| 5 | Main Economic Activities | 
 | 
| 6 | State of Industrial Parks | 
 | 
| 7 | Border Markets | 
 | 
| 8 | Major Investments | 
 | 
| Business Category | Number of Licensed Businesses | Percent | 
| Accommodation and Food Services | 40 | 2.1 | 
| Agriculture, Forestry and Fishing | 30 | 1.6 | 
| Business Support Services | 30 | 1.6 | 
| Construction and Real Estate | 08 | 0.4 | 
| Education Services | 14 | 0.7 | 
| Financial Intermediation and Insurance | 60 | 3.1 | 
| Health and Social Services | 21 | 1.1 | 
| Information and Communication Services | 03 | 0.2 | 
| Manufacturing | 77 | 4.0 | 
| Mechanical and Repair Services | 41 | 2.1 | 
| Recreation and Personal Services | 25 | 1.3 | 
| Trade | 1,562 | 81.7 | 
| Total | 1,911 | 100.0 | 
District: 
Year Profiled: 
September, 2024
