| # | Name | Abim DLG | 
| 
 | Size | 2,301[1] | 
| 
 | Population | 143,776[2] | 
| 
 | Sub-Counties | 16[3] | 
| 
 | Parishes | 72[4] | 
| 
 | Main Economic Activities | Agriculture and Animal Husbandry | 
| 
 | State of Industrial Parks | 
 | 
| 
 | Border Markets | 
 | 
| 
 | Major Investments | Livestock trade, Agriculture production | 
| Business Category | Number of Licensed Businesses | Percent | 
| Accommodation and Food Services | 36 | 3.5 | 
| Education Services | 08 | 0.8 | 
| Financial Intermediation and Insurance | 21 | 2.0 | 
| Health and Social Services | 11 | 1.1 | 
| Information and Communication Services | 12 | 1.2 | 
| Manufacturing | 32 | 3.1 | 
| Mechanical and Repair Services | 44 | 4.2 | 
| Recreation and Personal Services | 28 | 2.7 | 
| Trade | 845 | 81.5 | 
| Total | 1,037 | 100.0 | 
District: 
Year Profiled: 
September, 2024
