| 1 | Name | Soroti Municipality |
| 2 | Size | |
| 3 | Population | 49,685 |
| 4 | Sub counties | 3 |
| 5 | Parishes | 13 |
| 6 | Main Economic activity | Agriculture –millet, maize, horticulture -fruits |
| 8 | State of industrial parks | Soroti SGR Industrial Park -20 companies allocated land with 1 operational. These will create 250 direct jobs and 600 indirect jobs. |
| 10 | Major investments | Tourism, Agro industrialization. |
| Business Category | Number of Licensed Businesses | Percent |
| Accommodation and food services | 57 | 8.30% |
| Agriculture, Forestry and Fishing | 11 | 1.60% |
| Business Support Services | 1 | 0.10% |
| Construction and Real Estate | 11 | 1.60% |
| Education services | 37 | 5.40% |
| Financial intermediation and insurance | 54 | 7.90% |
| Health and social services | 21 | 3% |
| Manufacturing | 58 | 8.50% |
| Mechanical and Repair services | 54 | 7.90% |
| Mining and Quarrying | 2 | 0.90% |
| Recreation and Personal service | 93 | 13.60% |
| Trade | 277 | 40.70% |
| Transport and Storage Services | 3 | 0.40% |
| Total | 679 | 100% |
District: