1 | Name | Ntungamo Municipality |
2 | Size | |
3 | Population | 3 |
4 | Sub counties | 6 |
5 | Parishes | 18,719 |
6 | Main Economic activity | Coffee growing, Livestock rearing and Matooke production. |
7 | State of roads | n/a |
8 | State of industrial parks | n/a |
9 | Border markets | n/a |
10 | Major investments | Agriculture, trade |
Business Category | Number of Licensed Businesses | Percent |
Accommodation and food services | 79 | 5% |
Agriculture, Forestry and Fishing | 22 | 1.30% |
Business Support Services | 24 | 1.50% |
Construction and Real Estate | 38 | 2.40% |
Education services | 25 | 1.50% |
Financial intermediation and insurance | 61 | 3.80% |
Health and social services | 6 | 0.30% |
Information and Communication Technology | 6 | 0.30% |
Manufacturing | 85 | 5.30% |
Mechanical and Repair services | 85 | 5.30% |
Recreation and Personal service | 136 | 8.60% |
Trade | 989 | 62.70% |
Transport and Storage Services | 21 | 1.30% |
Total | 1577 | 100% |
District: