1. | Name | Mukono District |
2. | Size | 1,200 m |
3. | Population | 720,100 |
4. | Sub-Counties | 15 |
5. | Parishes | 80 |
6. | Main Economic Activities | Agriculture, Tourism |
7. | State of Roads | |
8. | State of Industrial Parks | None |
9. | Boarder Markets | |
10. | Major Investments | Agriculture, Trade |
Business Category | Number of Licensed Businesses | Percent |
Accommodation and Food Services | 185 | 5.1 |
Agriculture, Fishing and Forestry | 135 | 3.72 |
Business Support Services | 10 | 0.28 |
Construction and Real Estate | 113 | 3.11 |
Educational Services | 144 | 3.97 |
Financial Intermediation and Insurance | 96 | 2.64 |
Health and Social Services | 44 | 1.21 |
Information Communication and Technology | 3 | 0.08 |
Manufacturing | 143 | 3.94 |
Mechanical and Repair Services | 153 | 4.21 |
Mining and Quarrying | 12 | 0.33 |
Tourism | 7 | 0.19 |
Trade | 2574 | 70.91 |
Transport and Storage | 11 | 0.3 |
Total | 3,630 | 100 |
District: