| 1. | Name | Mpigi District |
| 2. | Size | |
| 3. | Population | 292,900 |
| 4. | Sub-Counties | 8 |
| 5. | Parishes | 56 |
| 6. | Main Economic Activities | Agriculture, Fishing |
| 7. | State of Roads | |
| 8. | State of Industrial Parks | None |
| 9. | Boarder Markets | |
| 10. | Major Investments | Agriculture, Fishing, Trade |
| Business Category | Number of Licensed Businesses | Percent |
| Accommodation and Food Services | 111 | 7.05 |
| Agriculture, Forestry and Fishing | 44 | 2.79 |
| Construction and Real Estate | 15 | 0.95 |
| Education Services | 54 | 3.43 |
| Financial Intermediation and Insurance | 48 | 3.05 |
| Health and Social Services | 7 | 0.44 |
| Manufacturing | 40 | 2.54 |
| Mechanical and Repair Services | 57 | 3.62 |
| Mining and Quarrying | 3 | 0.19 |
| Recreation and Personal Service | 166 | 10.54 |
| Trade | 1,027 | 65.21 |
| Transport and Storage | 3 | 0.19 |
| Total | 1575 | 100 |
District: