| 1. | Name | Mityana District |
| 2. | Size | |
| 3. | Population | 368,200 |
| 4. | Sub-Counties | 14 |
| 5. | Parishes | 89 |
| 6. | Main Economic Activities | Agriculture (Coffee, Tea and Food crops) |
| 7. | State of Roads | |
| 8. | State of Industrial Parks | None |
| 9. | Boarder Markets | |
| 10. | Major Investments | Agriculture, Trade |
| Business Category | Number of Licensed Businesses | Percent |
| Accommodation and food services | 233 | 5.89 |
| Agriculture, Forestry and Fishing | 175 | 4.42 |
| Construction and Real estate | 131 | 3.31 |
| Education services | 58 | 1.47 |
| Financial Intermediation and Insurance | 140 | 3.54 |
| Health and Social services | 67 | 1.69 |
| Information and Communication Technology | 7 | 0.18 |
| Manufacturing | 99 | 2.5 |
| Mechanical and Repair services | 146 | 3.69 |
| Mining and Quarrying | 4 | 0.1 |
| Recreation and Personal service | 431 | 10.89 |
| Trade | 2450 | 61.88 |
| Transport and storage | 18 | 0.45 |
| Total | 3,959 | 100 |
District: