| 1. | Name | Mbale District |
| 2. | Size | 2,467 km² |
| 3. | Population | 604,100 |
| 4. | Sub-Counties | 25 |
| 5. | Parishes | 116 |
| 6. | Main Economic Activities | Agriculture (Coffee) Tourism |
| 7. | State of Roads | |
| 8. | State of Industrial Parks | None |
| 9. | Boarder Markets | NA |
| 10. | Major Investments | Agriculture, Tourism, Trade |
| Business Category | Number of Licensed Businesses | Percent |
| Accommodation and food services | 83 | 7.26 |
| Agriculture, Forestry and Fishing | 35 | 3.06 |
| Construction and real Estate | 6 | 0.52 |
| Education services | 17 | 1.49 |
| Financial Intermediation and insurance | 4 | 0.35 |
| Health and Social Services | 17 | 1.49 |
| Information and communications Technology | 4 | 0.35 |
| Manufacturing | 52 | 4.55 |
| Mechanical and Repair Service | 12 | 1.05 |
| Mining and quarrying | 3 | 0.26 |
| Recreation and personal services | 62 | 5.42 |
| Trade | 845 | 73.93 |
| Transport and storage | 3 | 0.26 |
| Total | 1,143 | 100 |
District: