| 1. | Name | Masaka District |
| 2. | Size | 1,115M |
| 3. | Population | 342,300 |
| 4. | Sub-Counties | 9 |
| 5. | Parishes | 39 |
| 6. | Main Economic Activities | Agriculture |
| 7. | State of Roads | |
| 8. | State of Industrial Parks | None |
| 9. | Boarder Markets | NA |
| 10. | Major Investments |
| Business Category | Number of Licensed Businesses | Percent |
| Accommodation and Food services | 90 | 8.94 |
| Agriculture, Forestry and Fishing | 32 | 3.18 |
| Construction and Real Estate | 9 | 0.89 |
| Education Services | 2 | 0.2 |
| Financial Intermediation and Insurance | 27 | 2.68 |
| Health and Social Services | 26 | 2.58 |
| Information and Communications Techno.. | 2 | 0.2 |
| Manufacturing | 22 | 2.18 |
| Mechanical and Repair Services | 36 | 3.57 |
| Recreation and Personal Services | 127 | 12.61 |
| Trade | 629 | 62.46 |
| Transport and Storage | 5 | 0.5 |
| Total | 1,007 | 100 |
District: