1. | Name | Manafwa District |
2. | Size | 231 square metres |
3. | Population | 179,000 |
4. | Sub-Counties | 17 |
5. | Parishes | 78 |
6. | Main Economic Activities | Agriculture |
7. | State of Roads | |
8. | State of Industrial Parks | None |
9. | Boarder Markets | N/A |
10. | Major Investments | Agriculture, Tourism, Trade |
Business Category | Number of Licensed Businesses | Percent |
Accommodation and Food Services | 136 | 13.06 |
Agriculture, Fishing and Forestry | 91 | 8.74 |
Construction and Real Estate | 16 | 1.54 |
Education Services | 30 | 2.88 |
Financial Intermediation and Insurance | 35 | 3.36 |
Health and Social Services | 10 | 0.96 |
Mechanical and Repair Services | 28 | 2.69 |
Recreational and Personal Services | 96 | 9.22 |
Trade | 559 | 53.7 |
Transport and Storage | 7 | 0.67 |
Manufacturing | 33 | 3.17 |
Total | 1,041 | 100 |
District: