| 1 | Name | Makidye Sabagabo |
| 2 | Size | 82sqkm. |
| 3 | Population | 28,327 |
| 4 | Sub-Counties/Divisions | 3 |
| 5 | Parishes | 8 |
| 6 | Main activities | Trade, Agriculture, Fisheries |
| 7 | State of Roads | |
| 8 | Major Investments | Manufacturing, Trade |
| Business Category | Number of Licensed Businesses | Percent |
| Accommodation and Food Services | 656 | 4.2 |
| Agriculture, Fishing and Forestry | 185 | 1.18 |
| Business Support Services | 168 | 1.07 |
| Construction and Real Estate | 181 | 1.16 |
| Education Services | 39 | 0.25 |
| Financial Intermediation and Insurance | 825 | 5.28 |
| Health and Social Services | 495 | 3.17 |
| Information Communication Technology | 68 | 0.43 |
| Manufacturing | 677 | 4.33 |
| Mechanical and Repair Services | 383 | 2.45 |
| Mining and Quarrying | 4 | 0.03 |
| Recreation and Personal Services | 2,180 | 13.94 |
| Tourism | 35 | 0.22 |
| Trade | 9,567 | 61.19 |
| Transport and Storage | 172 | 1.1 |
| Total | 15,635 | 100 |
District: