1 | Name | Lugazi Municipality |
2 | Size | n/a |
3 | Population | 114,524 |
4 | Sub counties | 3 |
5 | Parishes | 20 |
6 | Main Economic activity | Trade, Sugar Growing |
7 | State of roads | n/a |
8 | State of industrial parks | n/a |
9 | Border markets | n/a |
10 | Major investments | Agro industrialization -sugar |
Business Category | Number of Licensed Businesses | Percent |
Accommodation and food services | 13 | 11.90% |
Agriculture, Forestry and Fishing | 5 | 1.60% |
Construction and Real Estate | 7 | 2.30% |
Education services | 46 | 14.80% |
Financial intermediation and insurance | 15 | 4.80% |
Health and social services | 1 | 0.30% |
Manufacturing | 18 | 1.60% |
Mechanical and Repair services | 5 | 1.60% |
Recreation and Personal service | 25 | 8% |
Trade | 174 | 56.30% |
Total | 309 | 100% |
District: