DISTRICT INFORMATION (To be extracted from administrative data sources)
| Name | LAMWO District | 
| Size | 5,596 km² | 
| Population | 145,400 | 
| Sub-Counties | 11 | 
| Parishes | 51 | 
| Main Economic Activities | Agriculture, tourism | 
| State of Roads | 
 | 
| State of Industrial Parks | 
 | 
| Boarder Markets | NA | 
| Major Investments | Tourism, Commercial agriculture | 
| business category/SECTOR | Number of Registered Businesses | Proportion(%) | 
| Accommodation and hospitality | 139 | 9.74 | 
| Agriculture, Forestry and Fishing | 23 | 1.61 | 
| Business Support Services | 1 | 0.07 | 
| Financial Services | 34 | 2.38 | 
| Health Services | 75 | 5.26 | 
| Information and Communications Technology | 17 | 1.19 | 
| Recreation and Personal services | 221 | 15.49 | 
| Trade | 671 | 47.02 | 
| Transport and storage | 33 | 2.31 | 
| construction and real estate | 21 | 1.47 | 
| education services | 6 | 0.42 | 
| Manufacturing | 154 | 10.79 | 
| Mechanical and repair services | 32 | 2.24 | 
| Total | 1,427 | 100.00 | 
