1 | Name | Kiira Division |
2 | Size | n/a |
3 | Population | 317,157 |
4 | Sub counties | 3 |
5 | Parishes | 6 |
6 | Main Economic activity | Apiculture, aquaculture and horticulture |
7 | State of roads | n/a |
8 | State of industrial parks | n/a |
9 | Border markets | n/a |
10 | Major investments | Commercial fishing |
Business Category | Number of Licensed Businesses | Percent |
Accommodation and Food Services | 47 | 1.49 |
Agriculture, Forestry and Fishing | 40 | 1.27 |
Business Support Services | 60 | 1.9 |
Construction and Real Estate | 106 | 3.37 |
Education Services | 5 | 0.16 |
Financial Intermediation and Insurance | 95 | 3.02 |
Health and Social Services | 26 | 0.83 |
Manufacturing | 45 | 1.43 |
Mechanical and Repair Services | 23 | 0.73 |
Recreation and Personal Services | 37 | 1.17 |
Trade | 2657 | 84.35 |
Transport and Storage | 9 | 0.29 |
TOTAL | 3,150 | 100 |
District: