| 1 | Name | Kasese Municipality |
| 2 | Size | n/a |
| 3 | Population Ka | 172,300 |
| 4 | Sub counties | 33 |
| 5 | Parishes | 146 |
| 6 | Main Economic activity | Agriculture – maize, beans |
| 7 | State of roads | n/a |
| 8 | State of industrial parks | Kasese industrial park -216 acres of land secured. |
| 9 | Border markets | Mpondwe cross border market |
| 10 | Major investments | Tourism, agro industrialization |
| Business Category | Number of Licensed Businesses | Percent |
| Accommodation and food services | 191 | 7.70% |
| Agriculture, Forestry and Fishing | 78 | 3.20% |
| Business Support Services | 84 | 3.40% |
| Construction and Real Estate | 56 | 2.30% |
| Education services | 43 | 1.70% |
| Financial intermediation and insurance | 63 | 2.50% |
| Health and social services | 33 | 1.30% |
| Information and Communication Technology | 51 | 2% |
| Manufacturing | 203 | 8.30% |
| Mechanical and Repair services | 80 | 3.30% |
| Recreation and Personal service | 281 | 11.40% |
| Trade | 1,190 | 48.40% |
| Transport and Storage Services | 105 | 4.30% |
| Total | 2,458 | 100% |
District: