| 1 | Name | Kamuli Municipality |
| 2 | Size | n/a |
| 3 | Population | 95,200 |
| 4 | Sub counties | 14 |
| 5 | Parishes | 70 |
| 6 | Main Economic activity | Agriculture (rice, Matooke and maize) |
| 7 | State of roads | n/a |
| 8 | State of industrial parks | Kamuli Science and Technology Park -500 acres of land not yet secured. |
| 9 | Border markets | n/a |
| 10 | Major investments | Agricultural production |
| Business Category | Number of Licensed Businesses | Percent |
| Accommodation and food services | 60 | 7.40% |
| Agriculture, Forestry and Fishing | 27 | 3.30% |
| Business Support Services | 1 | 0.1 |
| Construction and Real Estate | 25 | 3% |
| Education services | 34 | 4.10% |
| Financial intermediation and insurance | 51 | 6.40% |
| Health and social services | 10 | 1.20% |
| Information and Communication Technology | 1 | 0.10% |
| Manufacturing | 53 | 6.50% |
| Mechanical and Repair services | 56 | 6.90% |
| Recreation and Personal service | 92 | 11.20% |
| Trade | 406 | 49.70% |
| Total | 816 | 100% |
District: