1. | Name | Iganga District |
2. | Size | 1,138 m |
3. | Population | 414,000 |
4. | Sub-Counties | 16 |
5. | Parishes | 82 |
6. | Main Economic Activities | Agriculture (Millet, Maize, Fruits and Vegetables), Fishing |
7. | State of Roads | |
8. | State of Industrial Parks | None |
9. | Boarder Markets | NA |
10. | Major Investments | Agriculture, Trade |
Business Category | Number of Licensed Businesses | Percent |
Accommodation and Food Services | 88 | 5.17 |
Agriculture, Fishing and Forestry | 26 | 1.53 |
Education Services | 85 | 4.99 |
Financial Intermediation and Insurance | 35 | 2.06 |
Health and Social services | 11 | 0.65 |
Manufacturing | 45 | 2.64 |
Manufacturing | 11 | 0.65 |
Mechanical and Repair Services | 23 | 1.35 |
Mining and Quarrying | 1 | 0.06 |
Recreational and Personal services | 117 | 6.87 |
Trade | 1,261 | 74.05 |
Total | 1,703 | 100 |
District: