| 1. | Name | Bukomansimbi District | 
| 2. | Size | 41,551 square kilometres | 
| 3. | Population | 157,300 | 
| 4. | Sub-Counties | 5 | 
| 5. | Parishes | 25 | 
| 6. | Main Economic Activities | Agriculture (Coffee, Tea, Bananas) | 
| 7. | State of Roads | |
| 8. | State of Industrial Parks | None | 
| 9. | Boarder Markets | |
| 10. | Major Investments | Trade, Agriculture | 
| Business Category | Number of Licensed Businesses | Percent | 
| Accommodation and Food Services | 32 | 6.49 | 
| Agriculture, Fishing and Forestry | 29 | 5.88 | 
| Construction and Real Estate | 7 | 1.42 | 
| Education Services | 8 | 1.62 | 
| Financial Intermediation and Insurance | 15 | 3.04 | 
| Health and Social Services | 12 | 2.43 | 
| Information and Communication Services | 1 | 0.2 | 
| Manufacturing | 34 | 6.9 | 
| Mechanical and Repair Services | 36 | 7.3 | 
| Recreation and Personal Services | 72 | 14.6 | 
| Trade | 246 | 49.9 | 
| Transport and Storage | 1 | 0.2 | 
| Total | 493 | 100 | 
District: