1 | Name | Bugiri Municipality |
2 | Size | |
3 | Population | 28,747 |
4 | Sub-Counties/Divisions | 2 |
5 | Parishes | 4 |
6 | Main activities | Agriculture |
7 | State of Roads | |
8 | State of Industrial Parks | NA |
9 | Boarder markets | na |
10 | Major Investments | Trade, Light manufacturing |
Business Category | Number of Licensed Businesses | Percent |
Accommodation and Food services | 20 | 1.44 |
Agriculture, Forestry and Fishing | 67 | 4.83 |
Business support services | 5 | 0.36 |
Construction and Real estate | 2 | 0.14 |
Education Services | 13 | 0.94 |
Financial Intermediation and Insurance | 82 | 5.91 |
Health and Social Services | 12 | 0.87 |
Information and Communication Technology | 5 | 0.36 |
Manufacturing | 265 | 19.11 |
Mechanical and Repair Services | 73 | 5.26 |
Recreation and Personal Services | 166 | 11.97 |
Trade | 673 | 48.52 |
Transport and Storage | 4 | 0.29 |
Total | 1,387 | 100 |
District: