1 | Name | Bugiri |
2 | Size | 1,607 sq.Km |
3 | Population | 498,700 |
4 | Sub-Counties | 12 |
5 | Parishes | 69 |
6 | Main activities | Agriculture (Rice, Maize, Cotton, Coffee |
7 | State of Roads | |
8 | State of Industrial Parks | |
9 | Boarder markets | |
10 | Major Investments | Agriculture, Trade |
Business Category | Number of Licensed Businesses | Percent |
Accommodation and Food services | 1 | 0.05 |
Agriculture, Forestry and Fishing | 56 | 2.73 |
Business support services | 2 | 0.1 |
Education services | 44 | 2.14 |
Financial Intermediation and Insurance | 62 | 3.02 |
Health and Social services | 11 | 0.54 |
Manufacturing | 197 | 9.59 |
Mechanical and Repair Services | 67 | 3.26 |
Trade | 1,614 | 78.58 |
Total | 2,054 | 100 |
District: