1 | Name | Arua |
2 | Size | 241,551sq/km |
3 | Population | 938,900 |
4 | Sub-Counties | 28 |
5 | Parishes | 146 |
6 | Main activities | Agriculture (Cassava, Sesame) |
7 | State of Roads | |
8 | State of Industrial Parks | 5,000acres identified for the development of the park |
9 | Boarder markets | |
10 | Major Investments | Agriculture, Trade, Tourism |
Business Category | Number of Licensed Businesses | Percent |
Accommodation and Food Services | 49 | 4.87 |
Agriculture, Fishing and Forestry | 54 | 5.37 |
Education Services | 26 | 2.58 |
Health and Social Services | 25 | 2.49 |
Manufacturing | 83 | 8.25 |
Mechanical and Repair Services | 12 | 1.19 |
Recreation and Personal Services | 35 | 3.48 |
Trade | 722 | 71.77 |
Total | 1,006 | 100 |
District: