| 1 | Name | Soroti city |
| 2 | Size | |
| 3 | Population | |
| 4 | Sub-Counties/Divisions | |
| 5 | Parishes | |
| 6 | Main activities | Agriculture (Millet, Cassava, Fruits and Vegetables) |
| 8 | State of Industrial Parks | Soroti Industrial and Business park |
| 10 | Major Investments | Agriculture, Manufacturing, Trade |
| Business Category | Number of Licensed Businesses | Percent |
| Accommodation and Food Services | 69 | 3.81 |
| Agriculture, Forestry and Fishing | 144 | 7.96 |
| Business support services | 14 | 0.77 |
| Construction and Real Estate | 21 | 1.16 |
| Education Services | 24 | 1.33 |
| Financial Intermediation and Insurance | 143 | 7.9 |
| Health and Social Services | 29 | 1.6 |
| Information and Communication Technology | 21 | 1.16 |
| Manufacturing | 200 | 11.05 |
| Mechanical and Repair services | 108 | 5.97 |
| Mining and Quarrying | 1 | 0.06 |
| Recreation and Personal Services | 185 | 10.22 |
| Trade | 823 | 45.47 |
| Transport and Storage | 28 | 1.55 |
| Total | 1,810 | 100 |
District: