1 | Name | Nakasongola |
2 | Size | 1,355.9 sq miles |
3 | Population | 47,000 |
4 | Sub counties | 11 |
5 | Parishes | 60 |
6 | Main Economic activity | Tree planting, tourism |
7 | State of roads | n/a |
8 | State of industrial parks | On 12th November 2021, Uganda Peoples Defence Force gave Uganda Investment Authority 1,140 acres of land for construction of an industrial park. |
Source: UIA Website | ||
9 | Border markets | n/a |
10 | Major investments | Tourism |
Business Category | Number of Licensed Businesses | Percent |
Accommodation and Food Services | 40 | 11.33 |
Agriculture, Forestry and Fishing | 27 | 7.65 |
Construction and Real Estate | 13 | 3.68 |
Financial Intermediation and Insurance | 3 | 0.85 |
Health and Social Services | 5 | 1.42 |
Manufacturing | 10 | 2.83 |
Mechanical and Repair Services | 27 | 7.65 |
Recreational and Personal Services | 9 | 2.55 |
Trade | 219 | 62.04 |
Total | 353 | 100 |
District: