| 1 | Name | Mbale |
| 2 | Size | 518.8 square kilometers |
| 3 | Population | 110,300 |
| 4 | Sub counties | 25 |
| 5 | Parishes | 116 |
| 6 | Main Economic activity | Tourism, Agriculture- banana and maize |
| 7 | State of roads | n/a |
| 8 | State of industrial parks | Mbale industrial park |
| 9 | ||
| 10 | Major investments | Tourism, Agriculture, Manufacturing |
| Business Category | Number of Licensed Businesses | Percent |
| Accommodation and food services | 18 | 3% |
| Agriculture, Forestry and Fishing | 18 | 3% |
| Business Support Services | 2 | 0.30% |
| Construction and Real Estate | 13 | 2.20% |
| Education services | 1 | 0.20% |
| Financial intermediation and insurance | 5 | 0.80% |
| Health and social services | 8 | 1.30% |
| Information and Communication Technology | 5 | 0.80% |
| Manufacturing | 19 | 3.20% |
| Mechanical and Repair services | 25 | 4.20% |
| Recreation and Personal service | 36 | 6% |
| Trade | 447 | 74.50% |
| Transport and Storage Services | 3 | 0.50% |
| Total | 600 | 100% |
District: