| 1. | Name | Kalungu District |
| 2. | Size | 241,551 square kilometres |
| 3. | Population | 195,800 |
| 4. | Sub-Counties | 7 |
| 5. | Parishes | 36 |
| 6. | Main Economic Activities | Agriculture, Fishing |
| 7. | State of Roads | |
| 8. | State of Industrial Parks | None |
| 9. | Boarder Markets | |
| 10. | Major Investments | Agriculture, Trade |
| Business Category | Number of Licensed Businesses | Percent |
| Accommodation and food services | 28 | 3.48 |
| Agriculture, Forestry and Fishing | 35 | 4.35 |
| Education services | 4 | 0.5 |
| Financial intermediation and insurance | 26 | 3.23 |
| Health and social services | 13 | 1.61 |
| Manufacturing | 18 | 2.24 |
| Mechanical and Repair services | 26 | 3.23 |
| Recreation and Personal service | 84 | 10.43 |
| Trade | 550 | 68.32 |
| Transport and storage | 21 | 2.61 |
| Total | 805 | 100 |
District: