| 1 | Name | Kakumiro |
| 2 | Size | 241,551 sq.km |
| 3 | Population | 513,200 |
| 4 | Sub-Counties | 11 |
| 5 | Parishes | 45 |
| 6 | Main activities | Agriculture ( |
| 7 | State of Roads | |
| 8 | State of Industrial Parks | NA |
| 9 | Boarder markets | |
| 10 | Major Investments | Agriculture, Trade, Tourism |
| Business Category | Number of Licensed Businesses | Percent |
| Accommodation and Food Services | 11 | 10 |
| Agriculture , Fishing and Forestry | 2 | 1.82 |
| Construction and Real Estate | 1 | 0.91 |
| Education Services | 7 | 6.36 |
| Financial intermediation and Insurance | 6 | 5.45 |
| Health and Social Services | 7 | 6.36 |
| Information Communication and Technology | 2 | 1.82 |
| Manufacturing | 11 | 10 |
| Mechanical and Repair Services | 6 | 5.45 |
| Recreation and Personal Services | 8 | 7.27 |
| Trade | 49 | 44.55 |
| Total | 110 | 100 |
District: