| 1 | Name | Bukedea |
| 2 | Size | 1,049.34 sq km |
| 3 | Population | 37,500 |
| 4 | Sub counties | 6 |
| 5 | Parishes | 71 |
| 6 | Main Economic activity | Agricultural production |
| 7 | State of roads | 252.8 km of gazetted feeder roads, 25 km trunk roads and 167kms. of community access roads. |
| 8 | State of industrial parks | Proposed industrial park |
| 9 | Border markets | n/a |
| 10 | Major investments | Agricultural production, Trade |
| Business Category | Number of Licensed Businesses | Percent |
| Accommodation and Food Services | 49 | 8.40% |
| Agriculture, Fishing and Forestry | 28 | |
| Construction and Real Estate | 7 | |
| Education Services | 7 | |
| Financial intermediation and Insurance | 10 | |
| Health and Social Services | 8 | |
| Manufacturing | 49 | |
| Mechanical and Repair Services | 13 | |
| Recreation and Personal Services | 54 | |
| Trade | 350 | |
| Transport and Storage Services | 2 | |
| Total | 577 |
District: