| Name | Budaka | |
| 2 | Size | 1,355.9 sq miles |
| 3 | Population | 47,000 |
| 4 | Sub counties | 11 |
| 5 | Parishes | 60 |
| 6 | Main Economic activity | Tree planting, tourism |
| 7 | State of roads | n/a |
| 8 | State of industrial parks | 1,140 acres of land for construction of an industrial park. |
| 9 | Border markets | n/a |
| 10 | Major investments | Tourism |
| Business Category | Number of Licensed Businesses | Percent |
| Accommodation and Food Services | 95 | 4.65 |
| Agriculture, Fishing and Forestry | 81 | 3.96 |
| Construction and real estate | 40 | 1.96 |
| Education services | 42 | 2.06 |
| Financial Intermediation and Insurance | 100 | 4.89 |
| Health and Social Services | 28 | 1.37 |
| Information, Communication and Techno.. | 3 | 0.15 |
| Manufacturing | 123 | 6.02 |
| Mechanical and repair services | 65 | 3.18 |
| Recreational and Personal Services | 323 | 15.81 |
| Trade | 1,084 | 53.06 |
| Transport and storage | 59 | 2.89 |
| Total | 2,043 | 100 |
District: